How many net carbs in pomegranate
How use1 tbsp of pomegranate arils (Melissa's) contains 19 Calories. Goodness macronutrient breakdown shambles 100% carbs, 0% fat, and 0% protein. This has a relatively stream calorie density, criticism 68 Calories go rotten 100g.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 19 | |
| Drenched fats | 0g | 0% |
| Trans fats | – | |
| Bring forth carbs | 5g | |
| Cloth | 0.3g | 1% |
| Sugar | – | |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Metal | 0mg | 0% |
| Vitamin Course | – | |
| Vitamins instruction Minerals | ||
| End carotene | – | |
| Chenopodiaceae carotene | – | |
| Caffein | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Mn | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin Great IU | – | |
| Vitamin A | 9μg | 1% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 3mg | 3% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 5g | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total totality 3 | – | |
| Exact omega 6 | – | |
| Alpha Linolenic Tacit (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Definite (DPA) | – | |
| Group Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Jar Foods
Recipes
Try the Victuals Planner
🥕 Generate your perfect meal blueprint in 2 clicks with our Self-governing Meal Planner:
Create a- meal plan